Search the Administration & Reports Log: Results
* For Modules Used:
Elem: Elementary; A: Core; B: Resilience & Youth Development; C: AOD Use & Safety; D: Tobacco; E: Physical Health; F: Sex; and G: Custom Questions
Please note that Modules A,B,C,D,E,F are available for middle and high school only.
1 to 100 of 116
Next
Elem: Elementary; A: Core; B: Resilience & Youth Development; C: AOD Use & Safety; D: Tobacco; E: Physical Health; F: Sex; and G: Custom Questions
Please note that Modules A,B,C,D,E,F are available for middle and high school only.
| County | District Name | Admin Date | Modules Used | CHKS Reports | |||||||
| Alameda | Alameda County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Alameda | Alameda County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Alpine | Alpine County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Alpine | Alpine County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Amador | Amador County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Amador | Amador County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Butte | Butte County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Butte | Butte County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Calaveras | Calaveras County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Calaveras | Calaveras County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Colusa | Colusa County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Colusa | Colusa County (Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Contra Costa | Contra Costa County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Contra Costa | Contra Costa County (Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Del Norte | Del Norte County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Del Norte | Del Norte County (Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| El Dorado | El Dorado County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| El Dorado | El Dorado County (Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Fresno | Fresno County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Fresno | Fresno County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Glenn | Glenn County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Glenn | Glenn County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Humboldt | Humboldt County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Humboldt | Humboldt County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Imperial | Imperial County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Imperial | Imperial County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Inyo | Inyo County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Inyo | Inyo County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Kern | Kern County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Kern | Kern County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Kings | Kings County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Kings | Kings County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Lake | Lake County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Lake | Lake County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Lassen | Lassen County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Lassen | Lassen County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Los Angeles | Los Angeles County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Los Angeles | Los Angeles County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Madera | Madera County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Madera | Madera County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Marin | Marin County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Marin | Marin County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Mariposa | Mariposa County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Mariposa | Mariposa County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Mendocino | Mendocino County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Mendocino | Mendocino County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Merced | Merced County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Merced | Merced County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Modoc | Modoc County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Modoc | Modoc County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Mono | Mono County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Mono | Mono County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Monterey | Monterey County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Monterey | Monterey County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Napa | Napa County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Napa | Napa County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Nevada | Nevada County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Nevada | Nevada County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Orange | Orange County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Orange | Orange County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Placer | Placer County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Placer | Placer County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Plumas | Plumas County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Plumas | Plumas County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Riverside | Riverside County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Riverside | Riverside County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Sacramento | Sacramento County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Sacramento | Sacramento County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Santa Barbara | Santa Barbara County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Santa Barbara | Santa Barbara County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Santa Clara | Santa Clara County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Santa Clara | Santa Clara County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Santa Cruz | Santa Cruz County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Santa Cruz | Santa Cruz County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Benito | San Benito County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Benito | San Benito County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Bernardino | San Bernardino County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Bernardino | San Bernardino County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Diego | San Diego County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Diego | San Diego County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Francisco | San Francisco County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Francisco | San Francisco County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Joaquin | San Joaquin County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Joaquin | San Joaquin County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Luis Obispo | San Luis Obispo County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Luis Obispo | San Luis Obispo County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| San Mateo | San Mateo County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| San Mateo | San Mateo County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Shasta | Shasta County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Shasta | Shasta County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Sierra | Sierra County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Sierra | Sierra County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Siskiyou | Siskiyou County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Siskiyou | Siskiyou County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Solano | Solano County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Solano | Solano County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Sonoma | Sonoma County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Sonoma | Sonoma County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
| Stanislaus | Stanislaus County (Aggregate Report) | F2004-S2006 | Elem | A | B | ||||||
| Stanislaus | Stanislaus County(Aggregate Report) | F2006-S2008 | Elem | A | B | ||||||
1 to 100 of 116 Next
