| Type: | In the News |
| Status: | Live, 07/05/2006 |
| Article Title: | San Benito High School Drafts Plan to Slow Dropout Rate |
| WestEd Title: | WestEd's California Healthy Kids Survey Provides Critical Data |
| URL: | http://hollisterfreelance.com/news/contentview.asp?c=188959 |
| Source: | Hollister Free Lance (CA) |
| Pub Date: | June 28, 2006 |
| Sort Date: | 06/28/2006 |
| Date Posted: | 07/05/2006 |
| Image URL: | ![]() |
| Summary: WestEd's California Healthy Kids Survey was cited as an impetus for San Benito High School's new dropout prevention plan. Based on survey data, student engagement and meaningful participation are now a key part of the Hollister, California school strategy for improving graduation rates for incoming ninth graders. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |
| Staff: | Gregory Austin |

