| Type: | In the News |
| Status: | Live, 07/10/2006 12:00:00 |
| Article Title: | City Urged to Help Fund Youth Programs |
| WestEd Title: | WestEd's California Healthy Kids Survey Spurs Action |
| URL: | http://www1.arguscourier.com/apps/pbcs.dll/article?AID=/20060705/NEWS01/60705003 |
| Source: | Petaluma Argus Courier (CA) |
| Pub Date: | July 5, 2006 |
| Sort Date: | 07/05/2006 |
| Date Posted: | 07/10/2006 |
| Reporter: | Johnson, Dan |
| Image URL: | ![]() |
| Summary: Whitney Hall, chair of the Petaluma, California Youth Commission, challenged the Petaluma City Council to fund more social service programs for youth. At the meeting, Hall presented data from WestEd's California Healthy Kids Survey showing that alcohol use by local high school students far exceeds the state's average. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |
| Staff: | Gregory Austin |

