| Type: | In the News |
| Status: | Live, 01/11/2007 12:00:00 |
| Article Title: | Temecula School Tackles Bullying Problem |
| WestEd Title: | California Healthy Kids Survey Exposes Student Risks |
| URL: | http://www.nctimes.com/articles/2007/01/06/news/californian/20_45_451_5_07.txt |
| Source: | The North County Times |
| Pub Date: | January 6, 2007 |
| Sort Date: | 01/06/2007 |
| Date Posted: | 01/11/2007 |
| Reporter: | Kabbany, Jennifer |
| Image URL: | ![]() |
| Image URL Link: | http://www.wested.org/pub/docs/chks_home.html |
| Summary: Results from WestEd’s California Healthy Kids Survey, directed by Greg Austin, were used in the Temecula Valley Unified School District to justify a program to decrease student bullying. The data highlight the challenges schools and districts face in reducing youth risks and increasing youth resiliency. The most current survey data are available at www.WestEd.org/chks. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |
| Staff: | Gregory Austin |

