| Type: | In the News |
| Status: | Live, 02/13/2007 |
| Article Title: | Police Say Drug Bust Unlikely to Dent Market |
| WestEd Title: | WestEd's California Healthy Kids Survey Data Helps Schools Track Drug Use |
| URL: | http://www.contracostatimes.com/mld/cctimes/16641610.htm |
| Source: | Contra Costa Times |
| Pub Date: | February 7, 2007 |
| Sort Date: | 02/07/2007 |
| Date Posted: | 02/13/2007 |
| Reporter: | Gokhman, Roman |
| Image URL: | ![]() |
| Image URL Link: | http://www.wested.org/pub/docs/chks_home.html |
| Summary: Pleasanton, California police arrested several members of a drug ring selling the illegal substance ecstasy to high school students. The local school district uses results from WestEd's California Healthy Kids Survey to monitor alcohol and other drug use on their campuses. The survey also provides data such as student gang involvement, school climate, and bullying. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |

