| Type: | In the News |
| Status: | Live, 02/16/2007 12:00:00 |
| Article Title: | Teen Addictions: A KEYT Channel Three News Special Assignment |
| WestEd Title: | Prescription Drug Abuse Rises Says WestEd's California Healthy Kids Survey |
| URL: | http://www.keyt.com/home/ticker/5895086.html |
| Source: | KEYT3 TV |
| Pub Date: | February 16, 2007 |
| Sort Date: | 02/16/2007 |
| Date Posted: | 02/16/2007 |
| Reporter: | Ruiz, Regina |
| Image URL: | ![]() |
| Image URL Link: | http://www.wested.org/pub/docs/chks_home.html |
| Summary: KEYT3 Television News in Santa Barbara, California aired a story on the rising popularity of prescription drug use among local teens. The reporter cited data from WestEd's California Healthy Kids Survey, which indicated that getting high off prescription drugs ranks third behind smoking pot and drinking among adolescents in California. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |

