| Type: | In the News |
| Status: | Live, 01/10/2007 |
| Article Title: | Drug Trends Mixed in Tam District |
| WestEd Title: | Survey Reveals Positive, Negative Trends |
| URL: | http://www.marinij.com/marin/ci_4990383 |
| Source: | Marin Independent Journal |
| Pub Date: | January 10, 2007 |
| Sort Date: | 01/10/2007 |
| Date Posted: | 01/10/2007 |
| Image URL: | ![]() |
| Image URL Link: | http://www.wested.org/pub/docs/chks_home.html |
| Summary: The Marin Independent Journal reports that Tamalpais Union High School District officials said they were encouraged by trends in a school-by-school survey of student drug abuse, self-worth, and safety. However, high rates of drug use among ninth graders revealed by WestEd's California Healthy Kids Survey continues to trouble the district. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |

