| Type: | In the News |
| Status: | Live, 09/16/2007 12:00:00 |
| Article Title: | San Marcos District Students Report Less Gang Activity, Tobacco Use |
| WestEd Title: | WestEd's California Healthy Kids Survey Provides Data |
| URL: | http://www.nctimes.com/articles/2007/09/16/news/inland/0_04_419_16_07.prt |
| Source: | North County Times |
| Pub Date: | September 16, 2007 |
| Sort Date: | 09/16/2007 |
| Date Posted: | 09/16/2007 |
| Reporter: | Noelle Ibrahim |
| Image URL: | ![]() |
| Image URL Link: | http://www.wested.org/cs/we/view/rs/561 |
| Summary: The Board of the San Marcos Unified District reviewed results from the latest California Healthy Kids Survey, administered by WestEd's Health & Human Development Program. According to the North County Times, the latest data show that the district's students feel safer and are less involved in gangs and tobacco use than two years ago, while high school binge drinking has increased from two years ago. |
|
| Program: | Health & Human Development Program |
| Project: | California Healthy Kids Survey |
| Resource: | Ensuring That No Child Is Left Behind: How Are Student Health Risks & Resilience Related to the Academic Progress of Schools?, Healthy Kids Survey (HKS), Prevention is Primary: Strategies for Community Well-Being |
| Service: | Promoting Resilience and Youth Development in School Communities |

