| Type: | In the News |
| Status: | Live, 09/17/2007 12:00:00 |
| Article Title: | San Marcos District Students Report Less Gang Activity, Tobacco Use |
| WestEd Title: | WestEd's California Healthy Kids Survey Provides Reliable Data |
| Source: | North County Times |
| Pub Date: | September 17, 2007 |
| Sort Date: | 09/17/2007 |
| Date Posted: | 09/17/2007 |
| Reporter: | Ibrahim, Noelle |
| Image URL: | ![]() |
| Image URL Link: | http://www.wested.org/cs/chks/print/docs/chks_home.html |
| Summary: According to the North County Times, the latest data from WestEd's California Healthy Kids Survey show that San Marcos School District students feel safer on campus than they did two years ago. In addition, data show that students are less involved in gangs and tobacco use than previously. |
|
| Program: | Health & Human Development Program |
| Service: | Promoting Resilience and Youth Development in School Communities |
| Staff: | Gregory Austin |

