| Type: | In the News |
| Status: | Live, 10/12/2005 |
| Article Title: | Report: Santa Cruz County Teens' Drug, Alcohol Use Up (registration required) |
| WestEd Title: | WestEd's California Healthy Kids Survey |
| URL: | http://www.mercurynews.com/mld/mercurynews/news/breaking_news/12762909.htm |
| Source: | The San Jose Mercury News |
| Pub Date: | September 28, 2005 |
| Sort Date: | 09/28/2005 |
| Date Posted: | 10/12/2005 |
| Image URL: | ![]() |
| Summary: The biannual California Healthy Kids Survey (CHKS), a partnership between the California Department of Education and WestEd's Health & Human Development Program (HHDP), shows that alcohol and other drug use is increasing among Santa Cruz County's 7th, 9th, and 11th grades. The survey is the nation's most comprehensive assessment of adolescent behavior and school climate. |
|
| Program: | Health & Human Development Program |

